Free
Trying the product, freelancers, a very small service
Free
forever
For personal projects and small services.
Choose Free- Active monitors3
- Fastest check interval5 min
- Locations per monitor1
- Active alert channels1
The monitoring core stays the same across every plan; capacity, data retention, and team tools grow with your needs.
Trying the product, freelancers, a very small service
For personal projects and small services.
Choose FreeStartups and small teams
For small teams running production workloads.
Choose StarterGrowing companies and serious teams
For growing platforms that need faster checks.
Choose ProLarge organizations and enterprises
For larger infrastructure and custom requirements.
Contact usThis table reads directly from the shared plan-content source.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Core monitoring | ||||
| Active monitors | 3 | 20 | 60 | |
| Fastest check interval | 5 min | 1 min | 30 sec | 10 sec |
| Locations per monitor | 1 | 3 | 6 | |
| Monitor types (HTTP, API, ping, TCP, TLS, DNS, domain) | All | All | All | All |
| Monitor groups, tags & bulk edit | ||||
| Safe diagnostics (DNS, TCP, TLS, HTTP, ping, traceroute) | ||||
| Advanced HTTP/API | ||||
| Status code + content contains | ||||
| Custom headers / body / auth | ||||
| Regex content matching | ||||
| JSONPath assertion | ||||
| Error evidence / debug snapshot | ||||
| Alerting & notifications | ||||
| Active alert channels | 1 | 5 | 15 | |
| Monthly sends (webhook, Slack, Mattermost, Bale, Telegram, email) | 100 total | 600 total | 1,800 total | |
| Free in-plan SMS / month | 5 (verified number) | 60 | 180 | Your own provider & billing |
| More SMS | With wallet credit | With wallet credit | With wallet credit | |
| More sends (other channels) | Send pack via wallet | Send pack via wallet | Send pack via wallet | |
| Response-time alerts | ||||
| Multi-region alert strategy | ||||
| Alert reminders (repeat until resolved) | ||||
| History & reporting | ||||
| Monitoring history | 7 days | 30 days | 180 days | |
| Alert delivery history | 7 days | 30 days | 180 days | |
| Incident management | ||||
| Postmortems | ||||
| Maintenance windows | ||||
| SLA & reliability reports | Full | Full | ||
| CSV/PDF export | ||||
| Audit log | 90 days | |||
| Your own infrastructure monitoring (Prometheus) | ||||
| Status page | ||||
| Public status pages | 1 page | 2 pages | 6 pages | |
| Team & access | ||||
| Workspace members + roles | 1 (owner only) | 3, all roles | 9, all roles | |
| Workspaces per account | ||||
| On-call scheduling | ||||
| Deployment & support | ||||
| Private probe agents | ||||
| Self-hosted deployment | ||||
| Support level | Ticket, no SLA | Ticket, business hours | Priority support | SLA & dedicated channel |
Displayed prices exclude tax; tax and the final payable amount appear only before the payment gateway.